Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Tom Ackerman | Individual | M | 53 | Fuquay Varina | NC US | ||
Dustin Agcalon | Individual | M | 30 | Sneads Ferry | NC US | ||
Alfonso Ahuja | Individual | M | 59 | Columbus | GA US | ||
Tony Alger | Individual | M | 49 | Fayetteville | NC US | ||
Lee Allen | Individual | M | 58 | New London | NC US | ||
Pam Allen | Relay | F | 66 | Wilmington | NC US | ||
James Amaral | Individual | M | 33 | China Grove | NC US | ||
Jeremy Amy | Individual | M | 45 | Goldsboro | NC US | ||
Amanda Anderson | Individual | F | 46 | Charlotte | NC US | ||
Keith Anderson | Individual | M | 42 | Charlotte | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.